Film production services in Guatemala
Location Scouting, permits, logistics, pre production, equipment for rent, crew...
GUATEMALA GENERAL INFORMATION
Capital | Guatemala City |
Government Type | presidential republic |
Currency | Quetzal (GTQ) (1 |
Total Area | 42,042 Square Miles 108,889 Square Kilometers |
Location | Central America, bordering the North Pacific Ocean, between El Salvador and Mexico, and bordering the Gulf of Honduras (Caribbean Sea) between Honduras and Belize |
Language | Spanish 60%, Amerindian languages 40% (23 officially recognized Amerindian languages, including Quiche, Cakchiquel, Kekchi, Mam, Garifuna, and Xinca) |
Ethnic Groups | Mestizo (mixed Amerindian-Spanish or assimilated Amerindian – in local Spanish called Ladino), approximately 55%, Amerindian or predominantly Amerindian, approximately 43%, whites and others 2% |
Nationality Adjective | Guatemalan |
Nationality Noun | Guatemalan(s) |
Population | 17,153,288 |
Population Growth Rate | 1.91% |
Population in Major Urban Areas | GUATEMALA CITY (capital) 1.168 million |
Predominant Language | Spanish 60%, Amerindian languages 40% (23 officially recognized Amerindian languages, including Quiche, Cakchiquel, Kekchi, Mam, Garifuna, and Xinca) |
Urban Population | 49.8% |
PRODUCTIONS
Documentaries and publicity:
Documentaries: “Guatemala Corazón de América”, “Tikal la Huella de los Tiempos”, “Concienciamorfosis”, among others.
Mass communication campaigns: 6 spots “Incentivo al voto para las Elecciones Generales en 2007”, 4 spots “Incentivo al voto en 2011”, 6 spots “Campaña de los deditos votando”.
Film Production:
“Donde Acaban los Caminos” by Carlos Garcia Agras in 2004.
“El Regreso de Lencho” by Mario Rosales,”Puro Mula” by Enrique Perez and “Capsulas” by Verónica Riedel in 2010. Award-winning film for best production, art and photography.